NIYC Club Results

This is a work in progress.


The Racing Rules as published in the IDNIYRA Yearbook shall apply.

The Maritime Championship will occur on the first weekend day or holiday when ice giving one-mile course length is available. The Nova Scotia Championship will occur on the second weekend day or holiday when ice giving a one-mile course length is available. For these regattas, where possible, six races will run each day, with six races on a second day. Four races are required to constitute a championship. If six races are run a competitor may drop one result if twelve races, two results may be dropped. The first race will start at 1100hrs. If conditions of wind or ice make this impossible a black flag will be displayed until 15 minutes before a race start. Races shall consist of one-mile windward-leeward legs, unless conditions warrant otherwise. There will be no start if the course is more than 15deg. out of wind. Races will be three rounds, marks left to Port. The finish shall be downwind. There may be a finish mark. If not, boats shall finish within 50 feet of the downwind mark, left to Port No competitor shall sail downwind through the starting area. There may be metal equipment or anchors at the rounding marks so as to facilitate course changes. Fouling a mark shall result in disqualification. See N I A Rules. 

Nova Ice Yacht Club 2011 Nova Scotia Championships March 26-27 Sherbrook Lake, Nova Scotia

Pos Competitor P/S R1 R2 R3 R4 R5 R6 R7 Total Less Drop
1 Eric Anderson, US 5193 CT 1 1 2 1 1 1 2 9 7
2 Bob Crinion, KC 4536 NS 2 3 4 2 2 2 1 16 12
3 Eben Whitcomb, US 4775 CT 7 4 1 3 3 3 14 35 21
4 Warren Nethercote, KC3786 NS 4 5 8 5 4 14 5 45 31
5 Bruce Beveridge, KC3278 NS 5 8 10 6 5 4 4 42 32
6 Howard Garland, KC5532 NS 6 2 3 14 6 14 3 48 34
7 Dave Whynott, KC4546 NS 3 6 6 7 14 14 14 64 50
8 Tyler Garland, KC 545 NS 8 10 5 8 7 14 14 66 52
9 Doug Gaudet, KC5301 PEI 8 9 7 4 14 14 14 70 56
10 Art Samson, KC4684 NS 9 7 11 7 8 14 14 70 56
11 Derek Knickle, KC454 NS 10 11 9 9 9 14 6 68 54
12 Clyde Childs, KC4031 NS 11 14 14 14 10 14 14 91 77
13  'Dutch' Baerken, TC NS 14 14 14 14 14 14 14 98 84
                       
  Scoring:  DNS, DNF 14 Points, one drop after 6 races      

 

Nova Ice Yacht Club 2011 Maritime Championships March 20 Sherbrook Lake, Nova Scotia

Pos Competitor R1 R2 R3 R4 R5 R6 R7 R8 Total Less Drop
1 Bob Crinion 2 1 1 1 2 1 2 1 11 9
2 Howard Garland 1 4 2 5 1 2 1 4 20 15
3 Dave Whynott 4 7 5 2 3 3 3 5 32 25
4 Warren Nethercote 5 3 3 4 4 6 4 2 31 25
5 Tyler Garland 6 6 7 7 6 7 6 3 48 41
6 Derek Knickle 7 9 8 6 5 4 5 6 50 41
7 Peter Corkum 6 5 6 3 8 10 10 10 58 48
8 Art Samson 3 2 4 10 10 10 10 10 59 49
9 Bruce Beveridge 7 8 9 8 7 5 7 7 58 49

 

                       
  Nova Ice Yacht Club                  
  2010 Maritimes DN Championship                
  February 7, 2010, Lahave River                
                       
  Pos Competitor (Prov) Sail Race Number and Position Points  
        1 2 3 4 5 6 1 Drop  
                       
  1 B. Crinion (NS) 4536 1 1 3 1 1 1 5  
  2 W. Nethercote (NS) 3786 2 2 2 4 4 2 12  
  3 A. Sampson (NS) 4684 3 6 1 2 3 7 15  
  4 D. Whynott (NS) 4546 7 5 4 3 2 3 17  
  5 D. Gaudet (PEI) 5301 4 7 8 5 6 5 27  
  6 H. Garland (NS) 4032 RTD 3 6 10 5 4 28  
  7 M. Cormier (NS) 4684D 5 8 9 8 7 6 34  
  8 M. Christie (NS) CAN 8 9 5 7 9 8 37  
  9 T. Garland (NS) 4546D 10 11 7 6 8 10 42  
  10 D. Heffler (NS) 3033 6 4 11 11     45  
  11 D. Knickle (NS) 454 9 10 10 9 10 9 47  
  12 D. Primeau (NS) 4536D 11 12 12 12   11 58  
  13 R. Carlos (NS) 3128 12 13 13 13     64  
                       
                       

 

  Maritime Championships, March 21 2009,                 
  Lake Mush-a-Mush, NS                  
  Pos Name               Race 1 2 3 4 5 6 Drop Points  
  1 Art Samson 1 3 3 2 1 1 3 8  
  2 Bob Crinion 3 1 2 1 3 2 3 9  
  3 Warren Nethercote 2 4 1 4 2 3 4 12  
  4 Dave Whynott 6 2 4 3 4 4 6 17  
  5 Clyde Childs 5 5 5 6 6 dns 8 27  
  6 Derrick Knickle 5 dnf  6 5 5 dns 8 29  
  7 Jim Kimber 7 6 6 6 6 7 7 31  
                       
    DNS, DNF, DSQ is entries plus 1  (8 pts)              
    One Discard                  

2009 Nova Scotia DN Championships Lahave River Feb 15 2009. Trophy donated by Barry Snell

Pos Sail No Name R1 R2 R3 R4 R5 R6 R7 Total
                    1 Drop
1 4536 Bob Crinion 6 3 2 1 1 1 1 9
2 3786 Warren Nethercote 3 1 1 2 3 2 2 11
3 4684 Art Samson 1 4 3 4 2 3 3 16
4 4546 Dave Whynott 5 2 7 3 4 4 7 25
5 4546B Ty Garland 4 8 4 5 6 6 4 29
6 454 Derek Knickle 8 5 6 7 5 7 5 35
7 5301 Doug Gaudet* 7 6 5 6 7 5 6 35
8 3132 Peter Corkum 2 7 DNS DNS DNS DNS DNS 47
9 4538 John Rankin 9 9 DNS DNS DNS DNS DNS 58
10 - Eric Koppernaes DNF DNS DNS DNS DNS DNS DNS 60
                   
  *Eric Koppernaes sailed 5301 in races 4 through 7, Doug Gaudet took over as race officer  
  DNF, DNS is 10 points              

 

2008 Maritime DN Championships Porters Lake February 16,17 2008. Trophy donated by Dick Vine.

                     
Pos Sail No. Skipper R1 R2 R3 R4 R5 R6 R7 R8 Total Pts
                      1 Discard
1 4536 Bob Crinion 1 1 (2)D 1 1 1 2 1 8
2 3786 Warren Nethercote 2 4 4 (5)D 2 3 1 2 18
3 3132 Peter Corkum (5)D 2 3 3 3 2 4 3 20
4 4684 Art Samson 3 DNF (DNS) 4 4 4 3 4 29
5 3301 Doug Gaudet 4 3 1 2 (DNS) DNS DNS DNS 31
6 5388 Blair King (6)D 5 5 6 5 5 5 5 36
                     
  Note:  DNF, DNS = 7 Points              

 

 

Racing Sherbrooke Lake Mar 25 2007                
                   
Sail# Name               Race 1 2 3 4 5 6 7 8
KC4536 Bob Crinion 1 1 1 1 2 1 1 1
KC4684 Art Samsom 5 2 5 2 3 4 7 2
KC3876 Warren Nethercotte 6 4 4 4 4 3 3 3
KC3132  Peter Corkum 2 3 2 3 1 2 2 dns
KC4032 Howard Garland 4 5 3 5 5 6 6 4
KC4536II Bruce Beveridge 3 6 6 6 6 5 4 5
KC 4031 Clyde Childs 7 7 7 7 7 7 5 6

 

Racing Grand Lake Feb 18 2007      
       
Sail# Name               Race 1 2 3
KC4536 Bob Crinion 4 1 1
KC4684 Art Samsom 1 4 4
KC3876 Warren Nethercotte 2 3 2
KC3132  Peter Corkum 5 2 3
3033 Barry Snell 3 dns dns
303 Ken Rhodenizer 7 dnf 5
KC 4031 Clyde Childs 6 5 dns

 

 Maritime Championships 2007 Porters Lake Feb 10-11
  Day 1 Day 2
Sail# Name               Race 1 2 3 4 5 6 7 8 9 10 11 Pts Pos
KC4684 Art Samson 5 1 2 1 dnf 9 dns dns dns dns dns 65 5
CAN Matt Christie 7 3 11 10 15 dns dns dns dns dns dns 116 10
KC3132 Peter Corkum 6 5 4 5 5 7 2 3 5 5 dns 47 4
KC5388 Blair King 10 14 11 11 10 10 6 6 6 6 5 95 7
KC4536II Bruce Beveridge 4 4 5 6 4 4 4 2 4 2 3 36 3
KC4536 Bob Crinion 1 2 1 2 1 1 1 1 1 1 1 11 1
KC 4032 Howard Garland 2 3 6 9 9 5 7 5 2 4